Home

dok odkazovat Pracovní dny jp morgan global composite pmi Rozdělovač Deformovat Vlastnictví

PMI Monthly Bulletin
PMI Monthly Bulletin

Sector PMI Present Mixed Picture For Global Growth At The Start Of 2023 |  Seeking Alpha
Sector PMI Present Mixed Picture For Global Growth At The Start Of 2023 | Seeking Alpha

S&P Global PMI™ on Twitter: "🌐 Global economic activity contracted for the  first time since June 2020, according to the J.P.Morgan Global Composite  Output Index which fell to 49.3 in August (Jul:
S&P Global PMI™ on Twitter: "🌐 Global economic activity contracted for the first time since June 2020, according to the J.P.Morgan Global Composite Output Index which fell to 49.3 in August (Jul:

Is global optimism on stocks underpinned by fundamentals? | Mint
Is global optimism on stocks underpinned by fundamentals? | Mint

Monthly PMI Bulletin: July 2022 | S&P Global
Monthly PMI Bulletin: July 2022 | S&P Global

Market Thoughts: Today's key investor question is, “What's in the price?” | J.P.  Morgan Private Bank
Market Thoughts: Today's key investor question is, “What's in the price?” | J.P. Morgan Private Bank

Global PMI
Global PMI

Global PMI
Global PMI

JP Morgan Global Composite PMI - Global economic expansion to joint-weakest  rate since mid-2016
JP Morgan Global Composite PMI - Global economic expansion to joint-weakest rate since mid-2016

November 2022 PMI Indices Point to Global Production Contraction
November 2022 PMI Indices Point to Global Production Contraction

Sector PMI Present Mixed Picture For Global Growth At The Start Of 2023 |  Seeking Alpha
Sector PMI Present Mixed Picture For Global Growth At The Start Of 2023 | Seeking Alpha

Monthly PMI Bulletin: June 2022 | S&P Global
Monthly PMI Bulletin: June 2022 | S&P Global

J.P.Morgan Global Composite PMI 5 May 2021 | JosePauloEcon
J.P.Morgan Global Composite PMI 5 May 2021 | JosePauloEcon

China and Russia drag global growth to 22-month low, push price inflation  to record high | S&P Global
China and Russia drag global growth to 22-month low, push price inflation to record high | S&P Global

S&P Global JPMorgan Global Composite Output Index (global PMI) hits highest  in 16 months | Forexlive
S&P Global JPMorgan Global Composite Output Index (global PMI) hits highest in 16 months | Forexlive

Global Manufacturing Activity Expands for the First Time Since January -  Trade Only Today
Global Manufacturing Activity Expands for the First Time Since January - Trade Only Today

Resilience in the Manufacturing and Supply Chain Operations - Latest  Digital Transformation Trends | Cloud News | Wire19
Resilience in the Manufacturing and Supply Chain Operations - Latest Digital Transformation Trends | Cloud News | Wire19

Global IHS Markit PMI | Manufacturing PMI | Collection | MacroMicro
Global IHS Markit PMI | Manufacturing PMI | Collection | MacroMicro

Global IHS Markit PMI | Manufacturing PMI | Collection | MacroMicro
Global IHS Markit PMI | Manufacturing PMI | Collection | MacroMicro

J.P.Morgan Global Manufacturing PMI™ September, 2021
J.P.Morgan Global Manufacturing PMI™ September, 2021

PMI Monthly Bulletin
PMI Monthly Bulletin

JP Morgan: Pay attention to next wave of decline - CGTN
JP Morgan: Pay attention to next wave of decline - CGTN